UNDER GRADUATE PROGRAMMES | YEAR OF AFFILIATION | SANCTIONED STRENGTH |
---|---|---|
B.Sc Mathematics | 1979-80 | 40 |
B.A. History | 1979-80 | 60 |
B.A. English | 1979-80 | 60 |
B.A. Economics | 1980-81 | 60 |
B.Com | 1983-84 | 60 |
B.B.A | 1985-86 | 60 |
B.Sc Physics | 1988-89 | 40 |
POST GRADUATE PROGRAMMES | YEAR OF AFFILIATION | SANCTIONED STRENGTH |
---|---|---|
M.Sc(Mathematics) | 1986-87 | 36 |
M.Com | 1987-88 | 36 |
PH.D RESEARCH CENTRE Commerce
No comments:
Post a Comment